Destination | Mileage | Time | Route |
---|---|---|---|
Asheville | 34 | 0.7 | NC-191 & I-26 |
Blue Ridge Parkway | 11.4 | .4 | US-178 S |
Blowing Rock | 117 | 2.5 | Off Blue Ridge Parkway Milepost 294 |
Cashiers | 28.6 | 0.7 | Hwy 64 W |
Caesar's Head State Park | 15.2 | 0.4 | US-276 S |
Gorges State Park, Lake Toxaway | 16.8 | 0.6 | US-64 W & Frozen Creek Rd |
Grandfather Mountain | 96.7 | 2.2 | US-221 N |
Graveyard Fields | 25.6 | 0.8 | On the Blue Ridge Pkway at Milepost 418.8 |
Greenville, SC | 47.0 | 1.2 | US-276 S |
Hendersonville | 20.3 | 0.5 | US-64 E |
Highlands | 38.8 | 1.0 | Hwy 64 W |
Jones Gap State Park, SC | 32 | 0.7 | US-276 S & County Rd 97 & River Falls Rd |
Lake Jocassee, SC | 30.5 | 1.4 | US-64 W & US-178 S |
Lake Lure | 41.0 | 1.0 | US-64E & US-74Alt E |
Linville Caverns | 77.6 | 1.6 | US-221 N |
Linville Falls | 80.7 | 1.8 | US-221 N |
Mount Mitchell State Park | 63.2 | 1.7 | Off Blue Ridge Parkway Milepost 355 |
Paris Mountain State Park, SC | 44.6 | 1.0 | US-276 S & State Park Road |
Falls Park on Reedy River, Greenville, SC | 46.9 | 1.2 | US-276 S |
Table Rock State Park, SC | 31.0 | 0.8 | US-276 S & SC-11S |
Whiteside Mountain | 41.2 | 0.8 | Hwy 64 W |
Destination | Mileage | Time | Route |
---|---|---|---|
Asheville | 34.0 | 0.8 | NC-191 & I-26 |
Destination | Mileage | Time | Route |
---|---|---|---|
Mount Mitchell State Park | 63.2 | 1.6 | Off Blue Ridge Parkway Milepost 355 |
Linville Caverns |
77.6 | 1.7 | US-221 N |
Linville Falls | 80.7 | 1.8 | US-221 N |
Grandfather Mountain | 96.7 | 2.2 | US-221 N |
Blowing Rock | 117 | 2.5 | Off Blue Ridge Parkway Milepost 294 |
Destination | Mileage | Time | Route |
---|---|---|---|
Hendersonville, NC | 20.3 | 0.5 | US-64 E |
Lake Lure | 41.0 | 1.0 | US-64E & US-74Alt E |
Destination | Mileage | Time | Route |
---|---|---|---|
Caesar's Head State Park | 15.2 | 0.4 | US-276 S |
Jones Gap State Park, SC | 32.0 | 0.8 | US-276 S & County Rd 97 & River Falls Rd |
Paris Mountain State Park, SC | 44.6 | 1.1 | US-276 S & State Park Road |
Falls Park on Reedy River, Greenville, SC | 47.0 | 1.1 | US-276 S |
Destination | Mileage | Time | Route |
---|---|---|---|
Table Rock State Park, SC | 31.0 | 0.8 | US-276 S & SC-11S |
Lake Jocassee, SC | 32.0 | 1.4 | US-64 W & US-178 S |
Greenville, SC | 47.0 | 1.2 | US-276 S |
Destination | Mileage | Time | Route |
---|---|---|---|
Gorges State Park, Lake Toxaway | 17.0 | 0.7 | US-64 W & Frozen Creek Rd |
Destination | Mileage | Time | Route |
---|---|---|---|
PARI (Pisgah Astronomical Research Institute Rosman, NC) | 17.0 | 0.5 | US-64 W & NC-215 N |
Cashiers | 28.6 | .07 | Hwy 64 W |
Highlands | 38.8 | 1.0 | Hwy 64 W |
Whiteside Mountain | 41.2 | 0.8 | Hwy 64 W |
Destination | Mileage | Time | Route |
---|---|---|---|
Graveyard Fields -- on the Blue Ridge Pkway at Milepost 418.8 | 25.6 | 0.8 | US-276 N & Blue Ridge Pkwy |
Note: Routes are for general information and not to be used as a sole means of navigation.
{jssocials}]]>