Time and distance is one-way.
Destination | Mileage | Time | Route |
---|---|---|---|
Chattanooga, TN | 196 | 3.9 | US-64 W |
Cherokee Indian Reservation, NC | 64.7 | 1.6 | US-441 |
Clingmans Dome | 90.2 | 2.5 | US-441 |
Fontana Village Resort | 103 | 2.1 | US-28 |
Fontana Dam | 104 | 2.3 | US-276 & US-74 |
Gatlinburg, TN | 116 | 2.5 | US-441 |
Great Smoky National Park | 70.4 | 1.6 | US-441 |
Mt LeConte & Alum Cave | 89.3 | 2.4 | US-441 |
Natahala Outdoor Center | 92 | 1.5 | US-70 W |
Newfound Gap | 84 | 2.3 | US-441 |
Pigeon Forge, TN | 116 | 2.3 | US-441 |
Bryson City Area
Destination | Mileage | Time | Route |
---|---|---|---|
Bryson City | 90.5 | 1.4 | US-23S/US-74 |
Natahala Outdoor Center | 92 | 1.5 | US-70 W |
Fontana Village Resort & Dam | 103 | 2.1 | US-28 |
East Tennessee Area
Destination | Mileage | Time | Route |
---|---|---|---|
Cherokee, NCCherokee Indian Reservation, NC | 64.7 | 1.6 | US-441 |
Great Smoky National Park | 70.4 | 1.6 | US-441 |
Newfound Gap | 84 | 2.3 | US-441 |
Mt LeConte & Alum Cave | 89.3 | 2.4 | US-441 |
Clingmans Dome | 90.2 | 2.5 | US-441 |
Gatlinburg, TN | 116 | 2.5 | US-441 |
Pigeon Forge, TN | 116 | 2.5 | US-441 |
Chattanooga, TN | 196 | 3.9 | US-64W |
Note: Routes are for general information and not to be used as a sole means of navigation.